{{ $t('shop.all.spaetbestellservice.hinweis') }}
Construction set up |
Membranventil, servogesteuert |
Actuation type | Electrical |
Sealing principle | Soft |
installation position | Preferentially standing |
Fastening type | pipe installation |
Fitting connection | G1 1/2 |
Electrical connection | Solenoid type MH ... , coil can be ordered as accessory |
Nominal width [mm] | 40,0 |
Valve function | 2/2 closed monostable |
Flow direction | Not reversible |
medium |
Compressed air to ISO 8573-1:2010 [7:4:4], Inert gases, Neutral liquids, Water |
Operating pressure fitting liquid media [bar] | 0.7 to 6 |
Operating pressure fitting gas media [bar] | 0.7 to 10 |
pressure difference [bar] | 0,7 |
Control type | pilot operated |
Max. viscosity [mm²/s] | 22 |
Medium temperature [°C] | -10 to 60 |
Medium temperature liquid media [°C] | 5 to 50 |
ambient temperature [°C] | -10 to 60 |
Flow Kv [m³/h] | 27,4 |
Normal nominal flow [l/min] | 26.400 |
Shifting time on [ms] | 26 |
Shifting time on liquid media [ms] | 1.400 |
Shifting time off [ms] | 20 |
Shifting time from liquid media [ms] | 2.000 |
b-value | 0.67 |
C-value [l/sbar] | 82,0 |
Material information |
LABS containing materials included, RoHs compliant |
Housing material | Brass |
Material number housing | 2.0402 |
Seals material | NBR |
Anchor pipe material | High-alloyed steel |
Product weight [g] | 2.570 |
Corrosion resistant class KBK | 1 - low corrosion stress |
Max. tightening torque Cover screw [Nm] | 30 |
Max. tightening torque connection thread [Nm] | 540 |
Max. tightening torque Coil fastening [Nm] | 2,0 |
CE certificate (see declaration of conformity) | to EU pressure vessel directive |
{{ $t('shop.all.gewicht') }} | 2.570 g / Pièce |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84818087 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Une erreur s'est produite. Veuillez recharger la page et réessayer.